| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12024807 | J. McCrank | Otttawa, ON |
| Cash | $25 Prepaid MasterCard | 12037235 | G. Davis | Bancroft, ON |
| Cash | $25 Prepaid MasterCard | 13023913 | M. Bishop | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 13003627 | P. Naujok | Beeton, ON |
| Cash | $25 Prepaid MasterCard | 11003975 | P. McKenna Boot | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11018825 | M. MONCATA | Richmond Hill, ON |
| Cash | $25 Prepaid MasterCard | 14003662 | E. Kitchen | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 14002975 | C. THOMPSON | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11022817 | D. BROWN | WHITBY, ON |
| Cash | $25 Prepaid MasterCard | 11015329 | K. Beach | Peterborough, ON |
| Cash | $25 Prepaid MasterCard | 11022636 | J. Fournier | Virgil, ON |
| Cash | $25 Prepaid MasterCard | 13025701 | D. Bernstein | Toronto , ON |
| Cash | $25 Prepaid MasterCard | 12028429 | H. Ross | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11010936 | F. FOKEY | ALTON, ON |
| Cash | $25 Prepaid MasterCard | 13005265 | H. NESBITT | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12024225 | E. Furness | Owen Sound, ON |
| Cash | $25 Prepaid MasterCard | 12021610 | B. Fusek | Thorold, ON |
| Cash | $25 Prepaid MasterCard | 11035889 | M. LOWRY | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 13019854 | T. Groat | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 13008863 | w. Richards | Kinburn, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list