Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12026330 | W. KING | BURLINGTON, ON |
Cash | $25 Prepaid MasterCard | 13003017 | T. Schram | Bradford, ON |
Cash | $25 Prepaid MasterCard | 12011790 | M. Weiler | New Hamburg, ON |
Cash | $25 Prepaid MasterCard | 13008691 | T. WOOLRIDGE | BRIGHTON, ON |
Cash | $25 Prepaid MasterCard | 11021302 | K. Salvi | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11030750 | S. Rousseau | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 13000103 | A. Kempen | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 14005958 | B. CURRAN | SUNDERLAND, ON |
Cash | $25 Prepaid MasterCard | 13005789 | J. Wilson | Windsor, ON |
Cash | $25 Prepaid MasterCard | 14005631 | D. SHERLOCK | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11026254 | R. Bryan | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12029408 | R. Ross | Pembroke, ON |
Cash | $25 Prepaid MasterCard | 11038963 | L. TATANGELO | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12003233 | P. Burke | Fort Severn, ON |
Cash | $25 Prepaid MasterCard | 11042131 | J. SAUNDERS | MINDEN, ON |
Cash | $25 Prepaid MasterCard | 13003734 | K. McLeod | Windsor, ON |
Cash | $25 Prepaid MasterCard | 11048048 | K. Gannon | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 11025898 | F. WILLIAMS | SCARBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 11014216 | m. & a. zinger | Caledonia, ON |
Cash | $25 Prepaid MasterCard | 12003981 | F. Molnar | Kingston, ON |
Drawn on June 30, 2025 Show winners list