Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13008799 | C. PANICULAM | MARKHAM, ON |
Cash | $25 Prepaid MasterCard | 11010750 | L. CLEARY | COBOURG, ON |
Cash | $25 Prepaid MasterCard | 12032776 | R. Baratta | Ingersoll, ON |
Cash | $25 Prepaid MasterCard | 12005311 | G. LOUNSBURY | NIAGARA FALLS, ON |
Cash | $25 Prepaid MasterCard | 11044680 | P. Robinson | Ridgeway, ON |
Cash | $25 Prepaid MasterCard | 12015903 | S. ST DENIS | LIMOGES, ON |
Cash | $25 Prepaid MasterCard | 12033696 | R. KOHLER | WASAGA BEACH, ON |
Cash | $25 Prepaid MasterCard | 13004526 | A. Connell | Markdale, ON |
Cash | $25 Prepaid MasterCard | 11002135 | L. Goss | Goderich, ON |
Cash | $25 Prepaid MasterCard | 11028907 | W. HOOGENBOOM | RICHMOND HILL, ON |
Cash | $25 Prepaid MasterCard | 13015445 | W. & B. Norman | Orléans, ON |
Cash | $25 Prepaid MasterCard | 13009297 | n. aquino | Caledon, ON |
Cash | $25 Prepaid MasterCard | 11035904 | M. Ashford | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 12035834 | T. Boylan | Ailsa Craig , ON |
Cash | $25 Prepaid MasterCard | 13010760 | L. GOULD | SCARBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 13002764 | K. Jolley | Owen Sound, ON |
Cash | $25 Prepaid MasterCard | 12007175 | J. Juratovac | Greely, ON |
Cash | $25 Prepaid MasterCard | 11023771 | C. ARMSTRONG | PORT ROWAN, ON |
Cash | $25 Prepaid MasterCard | 13023653 | D. Bowe | Peterborough, ON |
Cash | $25 Prepaid MasterCard | 11004100 | S. Jarvis | Courtice, ON |
Drawn on June 30, 2025 Show winners list