Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12014890 | M. Cummins | Nepean, ON |
Cash | $25 Prepaid MasterCard | 11043506 | B. Barrett | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 11000961 | G. Feeney | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 11013357 | L. ANDERSON | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11048742 | J. Hyatt | Woodslee, ON |
Cash | $25 Prepaid MasterCard | 12035502 | J. kretzschmar | Pembroke , ON |
Cash | $25 Prepaid MasterCard | 12003438 | J. STEWART | Cobourg, ON |
Cash | $25 Prepaid MasterCard | 11018774 | A. CAMPBELL | NEWMARKET, ON |
Cash | $25 Prepaid MasterCard | 13005243 | J. Stiefelmeyer | Dundas, ON |
Cash | $25 Prepaid MasterCard | 13009980 | M. Hudda | Whitby, ON |
Cash | $25 Prepaid MasterCard | 12029314 | A. Hacquard | Orléans, ON |
Cash | $25 Prepaid MasterCard | 11015646 | K. Kucharc | Stouffville, ON |
Cash | $25 Prepaid MasterCard | 13021341 | C. Ruthland | North York, ON |
Cash | $25 Prepaid MasterCard | 11016766 | J. Hinkle | Barrie, ON |
Cash | $25 Prepaid MasterCard | 12013913 | T. Smith | Aurora, ON |
Cash | $25 Prepaid MasterCard | 11034714 | l. CARDENAS | GLOUCESTER, ON |
Cash | $25 Prepaid MasterCard | 11036931 | J. Harris | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 12037113 | S. Brooks | Puslinch, ON |
Cash | $25 Prepaid MasterCard | 11036064 | B. Shirriff | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11031766 | M. Rehsi | Maple, ON |
Drawn on June 30, 2025 Show winners list