Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12008544 | D. White | Nepean, ON |
Cash | $25 Prepaid MasterCard | 11011255 | D. KAJI | ORONO, ON |
Cash | $25 Prepaid MasterCard | 13019552 | B. Sarginson | Ennismore, ON |
Cash | $25 Prepaid MasterCard | 12026190 | C. Wiens | Kingsville, ON |
Cash | $25 Prepaid MasterCard | 12020121 | S. Tanaka | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12036977 | C. Foxton | Whitby, ON |
Cash | $25 Prepaid MasterCard | 12018753 | M. CLOUTHIER | COBOURG, ON |
Cash | $25 Prepaid MasterCard | 13005593 | M. KOBAYASHI | North York, ON |
Cash | $25 Prepaid MasterCard | 11000986 | D. Geall | Minden, ON |
Cash | $25 Prepaid MasterCard | 13001889 | E. Ching | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13000482 | E. Dzingala | Whitby, ON |
Cash | $25 Prepaid MasterCard | 13023680 | R. Knight | ENGLEHART, ON |
Cash | $25 Prepaid MasterCard | 11043540 | G. LOCK | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11041568 | N. Prospero | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 11021950 | C. Rogers | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 13024780 | V. Frost | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12019708 | S. Koth | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 11005503 | J. GU | Beamsville, ON |
Cash | $25 Prepaid MasterCard | 13021074 | M. Spahic | Woodlawn, ON |
Cash | $25 Prepaid MasterCard | 11029447 | S. Carriere | Chelmsford, ON |
Drawn on June 30, 2025 Show winners list