Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12028464 | B. Smith | Vankleek Hill, ON |
Cash | $25 Prepaid MasterCard | 11029933 | m. lesperance | Tiny, ON |
Cash | $25 Prepaid MasterCard | 13006927 | V. FRASER | NIAGARA FALLS, ON |
Cash | $25 Prepaid MasterCard | 11027106 | R. McClure | Guelph, ON |
Cash | $25 Prepaid MasterCard | 12015564 | A. PATERSON | LINDSAY, ON |
Cash | $25 Prepaid MasterCard | 13007010 | S. WELTMAN | THORNHILL, ON |
Cash | $25 Prepaid MasterCard | 12008020 | H. HAMILTON | EXETER, ON |
Cash | $25 Prepaid MasterCard | 13005944 | D. Boldovitch | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12025732 | C. Godden | Georgina, ON |
Cash | $25 Prepaid MasterCard | 13009941 | G. Hluchaniuk | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 12036468 | E. Leo | CALEDON, ON |
Cash | $25 Prepaid MasterCard | 12014810 | R. SINYARD | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 12009374 | B. VanDenHurk | Collingwood, ON |
Cash | $25 Prepaid MasterCard | 11017048 | J. MAYO | BURLINGTON, ON |
Cash | $25 Prepaid MasterCard | 11048437 | M. Gonçalves | Mississauga , ON |
Cash | $25 Prepaid MasterCard | 11031964 | C. Lee | Oakville, ON |
Cash | $25 Prepaid MasterCard | 11022320 | R. Sydor | Maple, ON |
Cash | $25 Prepaid MasterCard | 11004382 | L. Minialoff | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12017730 | B. Bottomley Greaves | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 11004609 | J. Clarke | North York, ON |
Drawn on June 30, 2025 Show winners list