Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12003499 | L. Coltart | Trenton, ON |
Cash | $25 Prepaid MasterCard | 11006735 | A. SHULIST | WILNO, ON |
Cash | $25 Prepaid MasterCard | 11025481 | D. Wakem | Burlington, ON |
Cash | $25 Prepaid MasterCard | 11007749 | R. Beauchamp | Iroquois Falls, ON |
Cash | $25 Prepaid MasterCard | 11048398 | J. Sanders | Innisfil, ON |
Cash | $25 Prepaid MasterCard | 12007342 | M. Fundytus | Fonthill, ON |
Cash | $25 Prepaid MasterCard | 12016212 | J. Crichton | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 12036967 | C. Klein | Toronto, ON |
Cash | $25 Prepaid MasterCard | 14004692 | J. McCrea | Minden, ON |
Cash | $25 Prepaid MasterCard | 13005292 | A. MOLINARO | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 11003014 | P. Jarrett | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 13014679 | P. Lileikis | LONDON, ON |
Cash | $25 Prepaid MasterCard | 11040741 | O. Mills | Pickering, ON |
Cash | $25 Prepaid MasterCard | 11023069 | T. WISNICKI | EVERETT, ON |
Cash | $25 Prepaid MasterCard | 11008007 | W. LEIGHTON | ERIN, ON |
Cash | $25 Prepaid MasterCard | 11027481 | M. YOUNG | MADOC, ON |
Cash | $25 Prepaid MasterCard | 11005177 | L. POIRIER | Warren, ON |
Cash | $25 Prepaid MasterCard | 12003182 | D. MISKOLCZI | LOWBANKS, ON |
Cash | $25 Prepaid MasterCard | 13017679 | T. Buchta | Cottam, ON |
Cash | $25 Prepaid MasterCard | 12020382 | P. GULATI | ORLEANS, ON |
Drawn on June 30, 2025 Show winners list