Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13001623 | S. Kopytowski | Thornhill, On,, ON |
Cash | $25 Prepaid MasterCard | 11012156 | P. Busch | Kingston, ON |
Cash | $25 Prepaid MasterCard | 11042147 | M. Infante Fernandez | North York, ON |
Cash | $25 Prepaid MasterCard | 12027885 | S. Higginson | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12017574 | S. DERBYSHIRE | SMITHS FALLS, ON |
Cash | $25 Prepaid MasterCard | 12029014 | D. Gostlin | Mattawa, ON |
Cash | $25 Prepaid MasterCard | 13025863 | P. Lileikis | LONDON, ON |
Cash | $25 Prepaid MasterCard | 13000705 | M. Marr | Port Colborne, ON |
Cash | $25 Prepaid MasterCard | 12006960 | A. Michou | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12029419 | D. Perkovic | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11046072 | J. Charron | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12039191 | d. summers | Kingston, ON |
Cash | $25 Prepaid MasterCard | 11025679 | S. Graham-peters | St Catharines, ON |
Cash | $25 Prepaid MasterCard | 11049262 | S. Lacroix | KANATA, ON |
Cash | $25 Prepaid MasterCard | 11015201 | T. Rainville | Simcoe, ON |
Cash | $25 Prepaid MasterCard | 11004428 | E. Pereira | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11023183 | R. BRUCE | RENFREW, ON |
Cash | $25 Prepaid MasterCard | 11029306 | L. Crouch | Nepean, ON |
Cash | $25 Prepaid MasterCard | 11013603 | R. fiorucci | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 12017037 | C. Le Roy | Toronto, ON |
Drawn on June 30, 2025 Show winners list