Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13021208 | N. Ragheb | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11044690 | W. Patton | Proton Station, ON |
Cash | $25 Prepaid MasterCard | 13001368 | R. Herechuk | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 12008219 | D. Sauve | Essex, ON |
Cash | $25 Prepaid MasterCard | 12011675 | T. Rego | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 11026256 | J. HUHN | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12019371 | J. GIBSON | HAMILTON, ON |
Cash | $25 Prepaid MasterCard | 11037601 | S. Toderian | Keewatin, ON |
Cash | $25 Prepaid MasterCard | 13001410 | N. Willner | Bolton, ON |
Cash | $25 Prepaid MasterCard | 11008042 | E. Wark | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11042324 | L. Outram | LaSalle, ON |
Cash | $25 Prepaid MasterCard | 11014217 | T. RIORDAN | RICHMOND HILL, ON |
Cash | $25 Prepaid MasterCard | 11046384 | C. BELL | Pickering, ON |
Cash | $25 Prepaid MasterCard | 13020603 | S. Gabrych | Azilda, ON |
Cash | $25 Prepaid MasterCard | 12016884 | D. Desjardins | Alexandria, ON |
Cash | $25 Prepaid MasterCard | 13009918 | F. Hynes | Russell, ON |
Cash | $25 Prepaid MasterCard | 12025779 | R. Trumbley | St Thomas, ON |
Cash | $25 Prepaid MasterCard | 13021655 | N. Risk | Georgina, ON |
Cash | $25 Prepaid MasterCard | 14005094 | P. Jenkins | guelph, ON |
Cash | $25 Prepaid MasterCard | 11041980 | F. CLARK | DUNNVILLE, ON |
Drawn on June 30, 2025 Show winners list