Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12010215 | P. RHODES | SMITHVILLE, ON |
Cash | $25 Prepaid MasterCard | 14004651 | C. FRYZUK | ARNPRIOR, ON |
Cash | $25 Prepaid MasterCard | 14000642 | P. Beaulac | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 11028381 | e. hickey | wingham, ON |
Cash | $25 Prepaid MasterCard | 11048670 | w. cummings | palmerston, ON |
Cash | $25 Prepaid MasterCard | 13017298 | J. Ogden | Fort Frances, ON |
Cash | $25 Prepaid MasterCard | 12003670 | R. SHADDICK | LONDESBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 12005176 | K. YOWFOO | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12014664 | R. GLOVER | MOUNT BRYDGES, ON |
Cash | $25 Prepaid MasterCard | 13016626 | a. gennaro | bolton, ON |
Cash | $25 Prepaid MasterCard | 12032777 | R. Baratta | Ingersoll, ON |
Cash | $25 Prepaid MasterCard | 12008886 | C. Saari | London, ON |
Cash | $25 Prepaid MasterCard | 11048395 | A. Marchuk-Wilkins | Flesherton, ON |
Cash | $25 Prepaid MasterCard | 12014335 | M. Quiding | St Joachim, ON |
Cash | $25 Prepaid MasterCard | 14002285 | R. Matchett | Acton, ON |
Cash | $25 Prepaid MasterCard | 13017619 | D. Finoro | Guelph, ON |
Cash | $25 Prepaid MasterCard | 12027466 | A. LEMIRE-LOBZUN | Belle River, ON |
Cash | $25 Prepaid MasterCard | 11024848 | M. SEYS | ingersoll, ON |
Cash | $25 Prepaid MasterCard | 11003599 | S. Keegan. R N. | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11036931 | J. Harris | Thunder Bay, ON |
Drawn on June 30, 2025 Show winners list