Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11008139 | W. MITCHELL | BRAMPTON, ON |
Cash | $25 Prepaid MasterCard | 11004771 | d. oneill | Grimsby, ON |
Cash | $25 Prepaid MasterCard | 12032159 | F. ARMSTRONG | WINDSOR, ON |
Cash | $25 Prepaid MasterCard | 12026567 | A. & M. Martincich | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12035783 | D. & M. Anaka | Wasaga Beach, ON |
Cash | $25 Prepaid MasterCard | 13021263 | M. JOHNSTON | PORT DOVER, ON |
Cash | $25 Prepaid MasterCard | 12016821 | J. Lookshin | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 13008758 | G. Coulter | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12001075 | K. Owens | Holland Centre, ON |
Cash | $25 Prepaid MasterCard | 13017974 | F. Sarvis | Fonthill, ON |
Cash | $25 Prepaid MasterCard | 13010103 | K. Bates | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 11011128 | S. Hughes | East York, ON |
Cash | $25 Prepaid MasterCard | 11010022 | E. marchesin | Georgetown, ON |
Cash | $25 Prepaid MasterCard | 12032605 | G. Bazinet | North Bay, ON |
Cash | $25 Prepaid MasterCard | 12015558 | R. HAWKINS | PARRY SOUND, ON |
Cash | $25 Prepaid MasterCard | 11028882 | R. IRELAND | HAVELOCK, ON |
Cash | $25 Prepaid MasterCard | 11031514 | D. Whitaker | Burlington, ON |
Cash | $25 Prepaid MasterCard | 14006117 | F. Mota | York, ON |
Cash | $25 Prepaid MasterCard | 11000163 | S. & L. Restoule | Sturgeon Falls, ON |
Cash | $25 Prepaid MasterCard | 12031152 | C. Colwell | Caledonia, ON |
Drawn on June 30, 2025 Show winners list