Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13021452 | R. Haber | Ancaster, ON |
Cash | $25 Prepaid MasterCard | 13024345 | W. Blair | Keswick, ON |
Cash | $25 Prepaid MasterCard | 11017202 | G. WAY | WOODSTOCK, ON |
Cash | $25 Prepaid MasterCard | 13012364 | N. FARRINGTON | ALLISTON, ON |
Cash | $25 Prepaid MasterCard | 11000446 | W. Olmstead | Harley, ON |
Cash | $25 Prepaid MasterCard | 12014170 | J. CESAR | CARLETON PLACE, ON |
Cash | $25 Prepaid MasterCard | 11001261 | S. Kinnear | East Gwillimbury, ON |
Cash | $25 Prepaid MasterCard | 11022306 | M. PETERS | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 14001025 | R. McConkey | Cannington , ON |
Cash | $25 Prepaid MasterCard | 12017010 | L. MURPHY | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12015952 | A. KAUL | Brampton, ON |
Cash | $25 Prepaid MasterCard | 13017023 | M. BUCKLEY | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 11039467 | M. Quiachon | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 13010825 | L. ODORIZZI | PORT LORING, ON |
Cash | $25 Prepaid MasterCard | 13010474 | j. anderson | Palgrave, ON |
Cash | $25 Prepaid MasterCard | 11014332 | L. McCallum | Frankford, ON |
Cash | $25 Prepaid MasterCard | 12029907 | K. Gammond | Thunder Bay , ON |
Cash | $25 Prepaid MasterCard | 12033544 | C. March | Kanata, ON |
Cash | $25 Prepaid MasterCard | 12010301 | R. & A. Roy | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 11048692 | B. Goldhawk | Lobon, ON |
Drawn on June 30, 2025 Show winners list