Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11021311 | K. Hall | Burlington, ON |
Cash | $25 Prepaid MasterCard | 12030128 | F. Smith | Port Dover, ON |
Cash | $25 Prepaid MasterCard | 11040051 | N. Francis | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 11038441 | C. DELANEY | BURLINGTON, ON |
Cash | $25 Prepaid MasterCard | 13013492 | E. Agbeyegbe | Brampton, ON |
Cash | $25 Prepaid MasterCard | 12032986 | W. SEALE | HALLVILLE, ON |
Cash | $25 Prepaid MasterCard | 13015227 | R. Lacsena | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 11005892 | G. McMurphy | London, ON |
Cash | $25 Prepaid MasterCard | 11004070 | T. Guddemi | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 12002252 | C. Stever | Sioux Lookout, ON |
Cash | $25 Prepaid MasterCard | 13006940 | D. Breeze | Chatsworth, ON |
Cash | $25 Prepaid MasterCard | 12004452 | D. Stuart | Unionville, ON |
Cash | $25 Prepaid MasterCard | 12024671 | M. Govers | The Blue Mountains, ON |
Cash | $25 Prepaid MasterCard | 12013974 | E. Leonard | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 12038133 | T. Didluck | London, ON |
Cash | $25 Prepaid MasterCard | 13016966 | S. Scarfo | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12033017 | L. MINTEN | WATFORD, ON |
Cash | $25 Prepaid MasterCard | 11011276 | B. LARIVIERE | MAXVILLE, ON |
Cash | $25 Prepaid MasterCard | 13021711 | P. Kelly | Nepean , ON |
Cash | $25 Prepaid MasterCard | 12023045 | S. Wang | Toronto, ON |
Drawn on June 30, 2025 Show winners list