Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11028634 | A. Baboulas | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11044312 | D. SALICK | MABERLY, ON |
Cash | $25 Prepaid MasterCard | 12009078 | S. Murchison | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11014182 | D. Ellis | Brechin, ON |
Cash | $25 Prepaid MasterCard | 12031349 | L. LeBlanc | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11042134 | R. PROVOST | PORCUPINE, ON |
Cash | $25 Prepaid MasterCard | 11002284 | J. Albert | Perth, ON |
Cash | $25 Prepaid MasterCard | 13011246 | J. PALMER | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 12025308 | E. Leyton | Kingston , ON |
Cash | $25 Prepaid MasterCard | 11007889 | B. Dubyk | Peterborough, ON |
Cash | $25 Prepaid MasterCard | 14001819 | C. Gusz | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11005835 | C. Murray | Lindsay, ON |
Cash | $25 Prepaid MasterCard | 12013455 | M. Kulyk | Tiny, ON |
Cash | $25 Prepaid MasterCard | 13000405 | R. Scarsbrook | East York, ON |
Cash | $25 Prepaid MasterCard | 11005483 | d. murkar | Washago, ON |
Cash | $25 Prepaid MasterCard | 11035829 | B. Allan | Brockville, ON |
Cash | $25 Prepaid MasterCard | 13015117 | G. Sreblowski | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11035488 | P. Cormier | Kemptville, ON |
Cash | $25 Prepaid MasterCard | 12008501 | S. Siva | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 11045044 | E. Lowes | Guelph, ON |
Drawn on June 30, 2025 Show winners list