Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12007555 | D. CURTIS | EMO, ON |
Cash | $25 Prepaid MasterCard | 13020574 | R. Kyle | Ennismore, ON |
Cash | $25 Prepaid MasterCard | 12023189 | J. McCluskey | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 12027402 | K. Schell | Bracebridge, ON |
Cash | $25 Prepaid MasterCard | 13004079 | L. Fernandes | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 11042431 | j. golebiewski | Sault Ste. Marie, ON |
Cash | $25 Prepaid MasterCard | 13014127 | D. BARBOSA | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 14002485 | J. BRENNER | ST CLEMENTS, ON |
Cash | $25 Prepaid MasterCard | 11010970 | L. Shutt | Burlington, ON |
Cash | $25 Prepaid MasterCard | 12015241 | L. SHANNON | ESPANOLA, ON |
Cash | $25 Prepaid MasterCard | 11037291 | T. Lindsay | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 11038394 | D. Bloomberg | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13019328 | H. Lamba | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11010700 | A. Majury | Ajax, ON |
Cash | $25 Prepaid MasterCard | 11001066 | M. Caputo | Nepean, ON |
Cash | $25 Prepaid MasterCard | 11031721 | D. Parker | Ancaster, ON |
Cash | $25 Prepaid MasterCard | 12008657 | T. O’Hanlon | Oakville, ON |
Cash | $25 Prepaid MasterCard | 11040235 | J. Foxall | Hamilton Township, ON |
Cash | $25 Prepaid MasterCard | 12000625 | M. Mosher | Perth, ON |
Cash | $25 Prepaid MasterCard | 14004337 | B. EICKMEIER | LONDON, ON |
Drawn on June 30, 2025 Show winners list