Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13020956 | J. Lashbrook | Mactier, ON |
Cash | $25 Prepaid MasterCard | 12006010 | h. baillie | Brechin, ON |
Cash | $25 Prepaid MasterCard | 13012035 | L. Szabo | Nepean, ON |
Cash | $25 Prepaid MasterCard | 13025131 | T. Bezruki | Courtice, ON |
Cash | $25 Prepaid MasterCard | 11007928 | M. Zondervan | Chatham, ON |
Cash | $25 Prepaid MasterCard | 12013809 | T. Reeves | York, ON |
Cash | $25 Prepaid MasterCard | 11045491 | P. Dodds | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11042319 | V. Mazzucco | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13025163 | K. Gilbert | Toronto,, ON |
Cash | $25 Prepaid MasterCard | 12035888 | A. Pantusa | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 11010293 | D. Brush | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12018994 | M. WERNER | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 13025753 | D. McAlister | Dundas , ON |
Cash | $25 Prepaid MasterCard | 13003604 | P. MacLaren | Brockville, ON |
Cash | $25 Prepaid MasterCard | 11046255 | J. Hauser | Caledonia, ON |
Cash | $25 Prepaid MasterCard | 14005209 | M. Cernigoj | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 13009344 | R. Thompson | mount albert, ON |
Cash | $25 Prepaid MasterCard | 12012601 | J. Caverly | Combermere, ON |
Cash | $25 Prepaid MasterCard | 12035017 | L. Ciampa | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 11017106 | M. O'Hagan | Walkerton, ON |
Drawn on June 30, 2025 Show winners list