Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 14003319 | K. VanSickle | Lambton Shores, ON |
Cash | $25 Prepaid MasterCard | 11038453 | D. POST | WOODSTOCK, ON |
Cash | $25 Prepaid MasterCard | 11034604 | N. Luciani-Hendry | Smiths Falls, ON |
Cash | $25 Prepaid MasterCard | 11019277 | B. Woodtke | Pembroke, ON |
Cash | $25 Prepaid MasterCard | 12025675 | M. Sykes | Markham, ON |
Cash | $25 Prepaid MasterCard | 13009475 | D. Keip | Walkerton, ON |
Cash | $25 Prepaid MasterCard | 12020979 | D. HORWILL | PEMBROKE, ON |
Cash | $25 Prepaid MasterCard | 11007624 | J. Fletcher | Smooth Rock Falls, ON |
Cash | $25 Prepaid MasterCard | 11041497 | J. BRAUN | HUNTSVILLE, ON |
Cash | $25 Prepaid MasterCard | 14003860 | J. Halinen | Sudbury, ON |
Cash | $25 Prepaid MasterCard | 11031387 | L. Russell | Orléans, ON |
Cash | $25 Prepaid MasterCard | 11040511 | T. JUDSON | REDDITT, ON |
Cash | $25 Prepaid MasterCard | 12037828 | H. Connery | York, ON |
Cash | $25 Prepaid MasterCard | 11002960 | G. Stronks | Orillia, ON |
Cash | $25 Prepaid MasterCard | 13008032 | B. VOLDOCK | BARRYS BAY, ON |
Cash | $25 Prepaid MasterCard | 11038266 | T. Wyvill | Port Elgin, ON |
Cash | $25 Prepaid MasterCard | 14001734 | P. Madole | Brampton, ON |
Cash | $25 Prepaid MasterCard | 14005417 | C. Liddle | Keswick, ON |
Cash | $25 Prepaid MasterCard | 13002308 | D. Vallee | Nanticoke, ON |
Cash | $25 Prepaid MasterCard | 13014471 | D. SPEERS | BARRIE, ON |
Drawn on June 30, 2025 Show winners list