Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13013358 | G. DI SANTO | RICHMOND HILL, ON |
Cash | $25 Prepaid MasterCard | 13015934 | S. Weakley | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12024842 | D. Williams | Curran, ON |
Cash | $25 Prepaid MasterCard | 13011311 | J. Auden | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 14005759 | S. Messenger | Tottenham, ON |
Cash | $25 Prepaid MasterCard | 11006660 | N. Pagee | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11022095 | F. Dang | Brampton, ON |
Cash | $25 Prepaid MasterCard | 14002614 | M. Hurley | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11018846 | P. MICHIELI | WHITBY, ON |
Cash | $25 Prepaid MasterCard | 12006054 | C. Sobkovich | Parry Sound, ON |
Cash | $25 Prepaid MasterCard | 12040359 | L. Boyer | Whitby, ON |
Cash | $25 Prepaid MasterCard | 11016804 | J. Dreveny | Wallaceburg, ON |
Cash | $25 Prepaid MasterCard | 13014162 | M. Saul | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12011757 | M. Hancock | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11049235 | R. Ireland | Brampton, ON |
Cash | $25 Prepaid MasterCard | 13003828 | A. CONNELL | SCHOMBERG, ON |
Cash | $25 Prepaid MasterCard | 11008109 | D. REID | PORT COLBORNE, ON |
Cash | $25 Prepaid MasterCard | 11003243 | W. Dolson | Dundas, ON |
Cash | $25 Prepaid MasterCard | 13024164 | L. Kulperger | Toronto , ON |
Cash | $25 Prepaid MasterCard | 12000297 | J. Daigle | Bancroft, ON |
Drawn on June 30, 2025 Show winners list