Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 14000424 | W. PETTIT | BRAMPTON, ON |
Cash | $25 Prepaid MasterCard | 12001878 | K. Masewich | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11029159 | F. Myers | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12029849 | M. Rodriguez | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 12038308 | M. JERZSA-LATTA | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12025167 | V. PARRY | ORILLIA, ON |
Cash | $25 Prepaid MasterCard | 12008248 | H. COLLIER | MILTON, ON |
Cash | $25 Prepaid MasterCard | 11020833 | B. MULLINS | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 13006513 | J. GILL | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 12012462 | D. Eadie | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 11013181 | R. Richard | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13015206 | J. Drury | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 14005129 | J. FELLOWS | ODESSA, ON |
Cash | $25 Prepaid MasterCard | 13017984 | S. Schomberg | Guelph, ON |
Cash | $25 Prepaid MasterCard | 11021590 | C. Head | Nepean, ON |
Cash | $25 Prepaid MasterCard | 13003806 | J. Zeiler | Hamilton Township, ON |
Cash | $25 Prepaid MasterCard | 11010626 | L. ROSS | SMITHS FALLS, ON |
Cash | $25 Prepaid MasterCard | 14000694 | L. CURLING | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 11048576 | R. DUMAS | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12028246 | C. Amos | Courtright, ON |
Drawn on June 30, 2025 Show winners list