Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13018346 | S. Kirschner | North York, ON |
Cash | $25 Prepaid MasterCard | 11020515 | A. BODKIN | KINCARDINE, ON |
Cash | $25 Prepaid MasterCard | 11036866 | K. Ross | North York, ON |
Cash | $25 Prepaid MasterCard | 13004124 | S. Hamilton | Keene, ON |
Cash | $25 Prepaid MasterCard | 13018678 | M. Prevost | Blind River, ON |
Cash | $25 Prepaid MasterCard | 11021155 | B. MACEWEN | NEPEAN, ON |
Cash | $25 Prepaid MasterCard | 13016563 | Y. MacDonald | Apsley, ON |
Cash | $25 Prepaid MasterCard | 11048355 | W. Cryderman | Thamesville, ON |
Cash | $25 Prepaid MasterCard | 11048052 | M. Bray | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11017316 | V. BLACK | SEBRIGHT, ON |
Cash | $25 Prepaid MasterCard | 13022998 | J. Graham | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12019284 | D. Powell | Meaford, ON |
Cash | $25 Prepaid MasterCard | 11007174 | W. SHAVER | CARLETON PLACE, ON |
Cash | $25 Prepaid MasterCard | 13003043 | B. Ruby | Mitchell, ON |
Cash | $25 Prepaid MasterCard | 11049260 | K. Lehman | Elora, ON |
Cash | $25 Prepaid MasterCard | 11024857 | J. MCWHINNIE | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 11024287 | H. Nadeau | Orleans , ON |
Cash | $25 Prepaid MasterCard | 13021495 | J. Vannoordennen | Emeryville, ON |
Cash | $25 Prepaid MasterCard | 12035295 | W. Davidson | Burlington, ON |
Cash | $25 Prepaid MasterCard | 12012752 | B. Snider | Ottawa, ON |
Drawn on June 30, 2025 Show winners list