Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12020216 | J. & P. Latreille | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12034286 | P. THOMAS | GLOUCESTER, ON |
Cash | $25 Prepaid MasterCard | 12006280 | F. Emmons | Cobourg, ON |
Cash | $25 Prepaid MasterCard | 14004748 | A. Pilch | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 14002344 | D. Maude | Georgetown, ON |
Cash | $25 Prepaid MasterCard | 12015836 | D. BOWEN | PICKERING, ON |
Cash | $25 Prepaid MasterCard | 12031576 | B. Parsons | Westmeath, ON |
Cash | $25 Prepaid MasterCard | 12040523 | V. MACLEAN | FENELON FALLS, ON |
Cash | $25 Prepaid MasterCard | 11027119 | D. Wood | Gravenhurst, ON |
Cash | $25 Prepaid MasterCard | 12012762 | P. Waller | Brantford, ON |
Cash | $25 Prepaid MasterCard | 11025250 | P. REID | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 13010891 | A. FARRELL | WINDSOR, ON |
Cash | $25 Prepaid MasterCard | 12037659 | L. Longstaffe | Ilderton, ON |
Cash | $25 Prepaid MasterCard | 12018867 | O. Couper | Mount Albert, ON |
Cash | $25 Prepaid MasterCard | 13001633 | j. collins | Burlington, ON |
Cash | $25 Prepaid MasterCard | 12014261 | D. Shannon | Sturgeon Falls, ON |
Cash | $25 Prepaid MasterCard | 12011691 | J. LUKE | NORTH YORK, ON |
Cash | $25 Prepaid MasterCard | 11026410 | J. SPENCER | BARRIE, ON |
Cash | $25 Prepaid MasterCard | 11037633 | A. BAILLON | Renfrew, ON |
Cash | $25 Prepaid MasterCard | 11044045 | m. carter | GEORGETOWN, ON |
Drawn on June 30, 2025 Show winners list