Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11005438 | V. Sharma | Brampton, ON |
Cash | $25 Prepaid MasterCard | 13014830 | D. TENEYCKE | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 12025179 | R. Parker | Kingston, ON |
Cash | $25 Prepaid MasterCard | 12003769 | P. Coe | Singhampton , ON |
Cash | $25 Prepaid MasterCard | 12024397 | G. LAUZON | ESSEX, ON |
Cash | $25 Prepaid MasterCard | 14006259 | B. EDWARDS | SAULT STE MARIE, ON |
Cash | $25 Prepaid MasterCard | 13010760 | L. GOULD | SCARBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 13002615 | R. Patel | Kleinburg, ON |
Cash | $25 Prepaid MasterCard | 13019959 | H. Lamba | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13010274 | D. Collins | Sudbury, ON |
Cash | $25 Prepaid MasterCard | 12023228 | h. deburgh | clarksburg, ON |
Cash | $25 Prepaid MasterCard | 13005996 | M. O'DONNELL | PORT PERRY, ON |
Cash | $25 Prepaid MasterCard | 13018129 | E. & E. SOBKOWICH | GRIMSBY, ON |
Cash | $25 Prepaid MasterCard | 11023991 | A. Senkus | Timmins, ON |
Cash | $25 Prepaid MasterCard | 11039919 | M. Arruda | Brampton , ON |
Cash | $25 Prepaid MasterCard | 11046010 | K. VECHIOLA | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 11001937 | C. Sonier-Gaudet | Azilda, ON |
Cash | $25 Prepaid MasterCard | 11002096 | I. Dingelhoff | Carp, ON |
Cash | $25 Prepaid MasterCard | 12003619 | R. Smith | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11023678 | K. MYREFORS | THUNDER BAY, ON |
Drawn on June 30, 2025 Show winners list