Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11005490 | B. Boulter | Beamsville, ON |
Cash | $25 Prepaid MasterCard | 11020761 | L. THOMPSON | ROBLIN, ON |
Cash | $25 Prepaid MasterCard | 12003163 | S. DUMAS | Nepean, ON |
Cash | $25 Prepaid MasterCard | 13017384 | M. Bianchi | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13021829 | B. Reimer-Watts | KITCHENER, ON |
Cash | $25 Prepaid MasterCard | 14003363 | B. MUIR | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12006763 | R. MING | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11032889 | S. THIBOUTOT | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 11032208 | A. Shaw | North Bay, ON |
Cash | $25 Prepaid MasterCard | 13021296 | R. Smith | Kingston, ON |
Cash | $25 Prepaid MasterCard | 14004294 | L. Higgins | Newtonville, ON |
Cash | $25 Prepaid MasterCard | 11008831 | S. Asare-Saunders | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11041168 | S. Menard | Winchester , ON |
Cash | $25 Prepaid MasterCard | 11036188 | D. GRIFFIN | FONTHILL, ON |
Cash | $25 Prepaid MasterCard | 12040735 | A. Saber | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 13006832 | J. Natacha | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12018576 | A. Fahey | Algoma Mills, ON |
Cash | $25 Prepaid MasterCard | 13008333 | K. Speede | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 11006002 | B. Boutilier | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11021233 | R. De Potter | Bolton, ON |
Drawn on June 30, 2025 Show winners list