Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12040111 | P. Wiszniewski | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11033306 | A. McCaw | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 13015447 | V. AANDAL | SIOUX NARROWS, ON |
Cash | $25 Prepaid MasterCard | 11018080 | C. Duguay | Rosslyn, ON |
Cash | $25 Prepaid MasterCard | 13016860 | K. Kral | London, ON |
Cash | $25 Prepaid MasterCard | 14002147 | S. BIDWELL | GODERICH, ON |
Cash | $25 Prepaid MasterCard | 11005810 | D. ROGERS | CARLETON PLACE, ON |
Cash | $25 Prepaid MasterCard | 11034265 | D. Jestratijevic | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 11047512 | L. Gauthier | Battersea, ON |
Cash | $25 Prepaid MasterCard | 12011281 | H. Whitelaw | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12006367 | C. Lawrence | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11004257 | h. Lipman | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 11016714 | A. Pritchard | Smiths Falls, ON |
Cash | $25 Prepaid MasterCard | 11034059 | T. Blakely | Grand Valley, ON |
Cash | $25 Prepaid MasterCard | 12034324 | D. RUSSELL | CRYSTAL FALLS, ON |
Cash | $25 Prepaid MasterCard | 12038087 | R. Macdonald | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 13010899 | H. FETTER | STRATFORD, ON |
Cash | $25 Prepaid MasterCard | 14002976 | M. Carafa | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 11035634 | V. Ramadan | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11034913 | L. Oliver | Nepean, ON |
Drawn on June 30, 2025 Show winners list