Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12015710 | D. REIMER | VERMILION BAY, ON |
Cash | $25 Prepaid MasterCard | 12015878 | G. BECKER | HAWKESBURY, ON |
Cash | $25 Prepaid MasterCard | 12019487 | D. King | Ajax, ON |
Cash | $25 Prepaid MasterCard | 12010460 | E. LACH | STONEY CREEK, ON |
Cash | $25 Prepaid MasterCard | 11042461 | C. BENOIT | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 13014763 | G. SLADE | ALGONQUIN HIGHLANDS, ON |
Cash | $25 Prepaid MasterCard | 11024601 | R. CLEMENT | SUDBURY, ON |
Cash | $25 Prepaid MasterCard | 12030573 | J. COLLINS | Long Sault, ON |
Cash | $25 Prepaid MasterCard | 11018014 | N. EDWARDS | PETERBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 11014072 | G. Levesque | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11014698 | R. Turgeon | East York, ON |
Cash | $25 Prepaid MasterCard | 12019870 | D. Tel | Rockwood, ON |
Cash | $25 Prepaid MasterCard | 12000700 | C. Guertin | North Bay, ON |
Cash | $25 Prepaid MasterCard | 12017534 | M. Arnold | South Bruce Peninsula, ON |
Cash | $25 Prepaid MasterCard | 12038998 | D. Keller | Bancroft, ON |
Cash | $25 Prepaid MasterCard | 12011871 | M. Bondy | Lasalle, ON |
Cash | $25 Prepaid MasterCard | 12021196 | J. MILLER | white fish, ON |
Cash | $25 Prepaid MasterCard | 12002481 | E. Donaldson | Dorchester, ON |
Cash | $25 Prepaid MasterCard | 13022915 | C. Demers | Jordan Station, ON |
Cash | $25 Prepaid MasterCard | 11023775 | T. Yorke | Barrie, ON |
Drawn on June 30, 2025 Show winners list