Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12024937 | M. Brennan | Gloucester , ON |
Cash | $25 Prepaid MasterCard | 11024253 | J. VILLENEUVE | CASSELMAN, ON |
Cash | $25 Prepaid MasterCard | 11005163 | G. Turner | Sarnia, ON |
Cash | $25 Prepaid MasterCard | 13008335 | K. Speede | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 11004073 | M. Cannon | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12040426 | R. Bertrand | Oro Medonte , ON |
Cash | $25 Prepaid MasterCard | 13014806 | R. & z. Tremblay | Goulis river, ON |
Cash | $25 Prepaid MasterCard | 13023026 | R. FELIX | NEPEAN, ON |
Cash | $25 Prepaid MasterCard | 12019951 | J. Macdonald | Innisfil, ON |
Cash | $25 Prepaid MasterCard | 13004364 | T. Beaudoin | Windsor, ON |
Cash | $25 Prepaid MasterCard | 12025663 | D. Martins | Georgetown, ON |
Cash | $25 Prepaid MasterCard | 12007588 | L. Lazarou | North York, ON |
Cash | $25 Prepaid MasterCard | 12033626 | B. INGLEDEW | AURORA, ON |
Cash | $25 Prepaid MasterCard | 11013979 | M. Nevill | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 12024431 | L. ROMAIN | PETAWAWA, ON |
Cash | $25 Prepaid MasterCard | 11034357 | M. Susanu | North York, ON |
Cash | $25 Prepaid MasterCard | 12025098 | G. EAGAN | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11029216 | E. Kelly | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 11005674 | M. Taylor | Corbeil, ON |
Cash | $25 Prepaid MasterCard | 11021156 | D. SIYDOCK | Whitney, ON |
Drawn on June 30, 2025 Show winners list