Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13017247 | S. Salagundi | Nepean, ON |
Cash | $25 Prepaid MasterCard | 13007329 | P. Boucher | Manotick, ON |
Cash | $25 Prepaid MasterCard | 11020964 | M. Kelly | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12036120 | T. Gagnon | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 14005139 | r. MURAKAMI | NORTH YORK, ON |
Cash | $25 Prepaid MasterCard | 12035450 | L. Whiteman | Sharon, ON |
Cash | $25 Prepaid MasterCard | 12010765 | M. CYR | CALEDON VILLAGE, ON |
Cash | $25 Prepaid MasterCard | 11032608 | R. Crane | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12002432 | D. LEONARD | GRIMSBY, ON |
Cash | $25 Prepaid MasterCard | 13006931 | D. Paquette | Welland, ON |
Cash | $25 Prepaid MasterCard | 11030260 | S. Ott | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12036872 | N. DICKMAN-WILKES | BURLINGTON, ON |
Cash | $25 Prepaid MasterCard | 14002250 | L. Jarrett | Cornwall, ON |
Cash | $25 Prepaid MasterCard | 12005815 | j. DUBEAU | PETERBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 12000327 | M. Austin | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11042812 | G. Rallis | Baldwin, ON |
Cash | $25 Prepaid MasterCard | 11046124 | B. MUSCLOW | PALMER RAPIDS, ON |
Cash | $25 Prepaid MasterCard | 12005311 | G. LOUNSBURY | NIAGARA FALLS, ON |
Cash | $25 Prepaid MasterCard | 12026356 | B. Compton | Washago, ON |
Cash | $25 Prepaid MasterCard | 13015846 | J. LOVE | ST CATHARINES, ON |
Drawn on June 30, 2025 Show winners list