Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11015943 | D. WINTLE | PORT COLBORNE, ON |
Cash | $25 Prepaid MasterCard | 12017724 | R. Canto | Unionville, ON |
Cash | $25 Prepaid MasterCard | 12000426 | S. LaRue | Sutton West, ON |
Cash | $25 Prepaid MasterCard | 12026473 | J. Bell | Coldwater, ON |
Cash | $25 Prepaid MasterCard | 11032617 | G. GARBERS | BARRIE, ON |
Cash | $25 Prepaid MasterCard | 13024886 | D. MacDonell | Greater Sudbury, ON |
Cash | $25 Prepaid MasterCard | 11020488 | K. HERING | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12037423 | J. Hibbert | Petrolia , ON |
Cash | $25 Prepaid MasterCard | 13005148 | W. Redman | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 11047660 | D. Zarins | Burlington , ON |
Cash | $25 Prepaid MasterCard | 14004476 | G. MANLONGAT | SARNIA, ON |
Cash | $25 Prepaid MasterCard | 11047125 | D. Patterson | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11041691 | F. Rinella | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 12024121 | A. Proctor | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11034082 | D. Robinson | Bradford, ON |
Cash | $25 Prepaid MasterCard | 12036783 | S. Albert | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 11042634 | D. Sewrey | Levack, ON |
Cash | $25 Prepaid MasterCard | 12015954 | A. KAUL | Brampton, ON |
Cash | $25 Prepaid MasterCard | 14003650 | E. Trenholm | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 13014499 | M. BLACK | TORONTO, ON |
Drawn on June 30, 2025 Show winners list