Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12024923 | P. Herrnsdorf | Sutton West, ON |
Cash | $25 Prepaid MasterCard | 13007232 | P. Bourque | Alexandria, ON |
Cash | $25 Prepaid MasterCard | 11025723 | S. Kavanagh | Woodlawn, ON |
Cash | $25 Prepaid MasterCard | 11024566 | B. POTTER | KINGSTON, ON |
Cash | $25 Prepaid MasterCard | 11026348 | N. Lewall | South Bruce Peninsula, ON |
Cash | $25 Prepaid MasterCard | 11040006 | T. Marshall | Tillsonburg, ON |
Cash | $25 Prepaid MasterCard | 12028733 | K. Wilson | Innisfil, ON |
Cash | $25 Prepaid MasterCard | 13018622 | R. Marsan | Carrying Place, ON |
Cash | $25 Prepaid MasterCard | 11030972 | W. PIETERSEN | NORTH YORK, ON |
Cash | $25 Prepaid MasterCard | 12001004 | L. Kellner | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12039985 | T. Benoit | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 12014982 | S. Burton | Grimsby, ON |
Cash | $25 Prepaid MasterCard | 12034974 | c. wellington | wilsonville , ON |
Cash | $25 Prepaid MasterCard | 11021017 | J. HENDERSON-GREGG | EAST YORK, ON |
Cash | $25 Prepaid MasterCard | 12040428 | R. Bertrand | Oro Medonte , ON |
Cash | $25 Prepaid MasterCard | 13003400 | M. Stinson | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 11001127 | S. Evans | Ayr, ON |
Cash | $25 Prepaid MasterCard | 12017507 | D. EMBURY | WATERLOO, ON |
Cash | $25 Prepaid MasterCard | 12013785 | D. Linseman | New Hamburg, ON |
Cash | $25 Prepaid MasterCard | 12024304 | M. ANDREWS | ST CATHARINES, ON |
Drawn on June 30, 2025 Show winners list