Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13015706 | R. Denomme | Tiny, ON |
Cash | $25 Prepaid MasterCard | 12016236 | D. Kunanec | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 12009760 | B. Colford | Westport, ON |
Cash | $25 Prepaid MasterCard | 13002370 | S. Giles | Burlington, ON |
Cash | $25 Prepaid MasterCard | 13024527 | A. Houghton | Binbrook, ON |
Cash | $25 Prepaid MasterCard | 11039973 | L. Vrees | Oakville, ON |
Cash | $25 Prepaid MasterCard | 13014976 | R. JOHNS | COBOURG, ON |
Cash | $25 Prepaid MasterCard | 13004969 | A. ZAJC | LONDON, ON |
Cash | $25 Prepaid MasterCard | 12030852 | C. Toufexis | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12032679 | W. Clark | Kanata, ON |
Cash | $25 Prepaid MasterCard | 13006637 | J. Knaap | Keswick, ON |
Cash | $25 Prepaid MasterCard | 11023720 | J. BETTLES | SEAFORTH, ON |
Cash | $25 Prepaid MasterCard | 11049501 | M. Ranahan | St George, ON |
Cash | $25 Prepaid MasterCard | 13023750 | S. Sukhu | Milton, ON |
Cash | $25 Prepaid MasterCard | 11030086 | P. Amaral | Mississauga , ON |
Cash | $25 Prepaid MasterCard | 13001948 | C. Hecimovich | Oakville, ON |
Cash | $25 Prepaid MasterCard | 13003613 | P. Butler | Nepean, ON |
Cash | $25 Prepaid MasterCard | 13017981 | S. Schomberg | Guelph, ON |
Cash | $25 Prepaid MasterCard | 11024941 | C. Hogg | Beamsville, ON |
Cash | $25 Prepaid MasterCard | 12011236 | R. MATTARUCCO | NORTH YORK, ON |
Drawn on June 30, 2025 Show winners list