Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13024672 | S. Patry | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12002169 | R. Smiley | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12029797 | C. LACHAINE | NAVAN, ON |
Cash | $25 Prepaid MasterCard | 13003183 | E. Shelswell | Copper Cliff, ON |
Cash | $25 Prepaid MasterCard | 11029979 | N. Imani | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 13004464 | R. SMITH | guelph, ON |
Cash | $25 Prepaid MasterCard | 12022773 | J. Tavares | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 13014926 | A. Hill | Orillia, ON |
Cash | $25 Prepaid MasterCard | 12032543 | K. Allen | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11044133 | M. Minty | Apsley, ON |
Cash | $25 Prepaid MasterCard | 12024765 | J. Gignac | Amherstburg, ON |
Cash | $25 Prepaid MasterCard | 13008423 | G. Klepsch | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11049487 | A. Poleszczuk | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 12032398 | R. Small | Manotick, ON |
Cash | $25 Prepaid MasterCard | 12016630 | K. Strohack | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13022030 | J. Robinson | Gilford, ON |
Cash | $25 Prepaid MasterCard | 11007133 | A. Hunking | Shallow Lake, ON |
Cash | $25 Prepaid MasterCard | 11023947 | A. Bunting | North York, ON |
Cash | $25 Prepaid MasterCard | 11011276 | B. LARIVIERE | MAXVILLE, ON |
Cash | $25 Prepaid MasterCard | 11048539 | S. Nellis | Waterloo, ON |
Drawn on June 30, 2025 Show winners list