Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13012965 | J. & P. Greenwood | Lucknow, ON |
Cash | $25 Prepaid MasterCard | 13013265 | D. GRAD | North York, ON |
Cash | $25 Prepaid MasterCard | 12038429 | V. Rakovich | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 14003252 | J. Murphy | Brampton, ON |
Cash | $25 Prepaid MasterCard | 13000006 | L. Moulton | London, ON |
Cash | $25 Prepaid MasterCard | 12022774 | D. rawlings | ottawa, ON |
Cash | $25 Prepaid MasterCard | 12024960 | D. Cowburn | Burlington , ON |
Cash | $25 Prepaid MasterCard | 11021858 | F. Michaud | Leamington, ON |
Cash | $25 Prepaid MasterCard | 13019088 | D. TENEYCKE | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 11036065 | S. Pope | Napanee, ON |
Cash | $25 Prepaid MasterCard | 13013894 | S. LEE | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12022901 | B. SZELA | FREELTON, ON |
Cash | $25 Prepaid MasterCard | 13019171 | N. Bangsund- Jamison | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 11011549 | C. KUEHL | EGANVILLE, ON |
Cash | $25 Prepaid MasterCard | 12021867 | A. LINKIE | Castleton, ON |
Cash | $25 Prepaid MasterCard | 14001980 | S. Feldman | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 14005257 | Z. Reza | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11010359 | R. BYNON | NIAGARA FALLS, ON |
Cash | $25 Prepaid MasterCard | 12012960 | C. WILSON | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 13017691 | A. Gelinas | Sturgeon Falls, ON |
Drawn on June 30, 2025 Show winners list