Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12022076 | C. BOILEAU | RICHMOND HILL, ON |
Cash | $25 Prepaid MasterCard | 11016238 | G. HOWELL | CORNWALL, ON |
Cash | $25 Prepaid MasterCard | 13023889 | M. GALKOWSKI | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 13007247 | T. Williams | Perrault Falls, ON |
Cash | $25 Prepaid MasterCard | 11021671 | D. Trottier | Carleton Place, ON |
Cash | $25 Prepaid MasterCard | 12013264 | L. Bonn | Woodstock, ON |
Cash | $25 Prepaid MasterCard | 11014117 | J. Stewart | Havelock, ON |
Cash | $25 Prepaid MasterCard | 12019592 | L. Fitzgerald | Toronto, ON |
Cash | $25 Prepaid MasterCard | 14002611 | D. Hall | Pickering, ON |
Cash | $25 Prepaid MasterCard | 12037671 | M. Calleri | Markham, ON |
Cash | $25 Prepaid MasterCard | 11017857 | H. CHOPRA | MILTON, ON |
Cash | $25 Prepaid MasterCard | 11027882 | A. Reyes | Blackstock, ON |
Cash | $25 Prepaid MasterCard | 13008545 | P. Geisel | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 11035695 | s. teal | Brampton, ON |
Cash | $25 Prepaid MasterCard | 11011688 | M. Price | Kanata, ON |
Cash | $25 Prepaid MasterCard | 11032605 | S. Lee-Bun | Burlington, ON |
Cash | $25 Prepaid MasterCard | 12038415 | M. Bogaert | Wallaceburg , ON |
Cash | $25 Prepaid MasterCard | 11021970 | E. Bolger | Stoney Creek, ON |
Cash | $25 Prepaid MasterCard | 13003200 | P. van Dorsser | Bowmanville, ON |
Cash | $25 Prepaid MasterCard | 12011045 | L. MOREAU | SAULT STE. MARIE, ON |
Drawn on June 30, 2025 Show winners list