Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12038443 | M. Davidson | South Gillies, ON |
Cash | $25 Prepaid MasterCard | 12022363 | A. Way | Dwight, ON |
Cash | $25 Prepaid MasterCard | 13020501 | m. mainville | onaping, ON |
Cash | $25 Prepaid MasterCard | 11001986 | P. Hanlon | York, ON |
Cash | $25 Prepaid MasterCard | 11021072 | E. CHILCOTT | ST CATHARINES, ON |
Cash | $25 Prepaid MasterCard | 12032301 | T. Nicol | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 11005256 | T. McCollum | St Isidore, ON |
Cash | $25 Prepaid MasterCard | 12003966 | R. Misquitta | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 12016163 | D. KEEPING | Brantford, ON |
Cash | $25 Prepaid MasterCard | 11017209 | f. price | port erie, ON |
Cash | $25 Prepaid MasterCard | 12002485 | C. Couture | Sarnia, ON |
Cash | $25 Prepaid MasterCard | 12006633 | M. Boustany | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11004786 | N. Maryan | Nepean, ON |
Cash | $25 Prepaid MasterCard | 11028995 | D. DUPONT | FITZROY HARBOUR, ON |
Cash | $25 Prepaid MasterCard | 11008818 | L. Burns | Kinburn, ON |
Cash | $25 Prepaid MasterCard | 12001417 | J. Ferrier Scott | Gloucester, ON |
Cash | $25 Prepaid MasterCard | 12026692 | P. Joyal | Belle River, ON |
Cash | $25 Prepaid MasterCard | 13018420 | D. Vogt | Nepean, ON |
Cash | $25 Prepaid MasterCard | 11045781 | S. Weekes | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 11004094 | S. Morton | Kanata, ON |
Drawn on June 30, 2025 Show winners list