Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13023004 | M. Norton | Weston, ON |
Cash | $25 Prepaid MasterCard | 12032290 | L. Russell | Stouffville, ON |
Cash | $25 Prepaid MasterCard | 12036605 | G. ANDREWS | CARLETON PLACE, ON |
Cash | $25 Prepaid MasterCard | 12017792 | C. Feeney-Glassford | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 11035494 | B. Harding | London, ON |
Cash | $25 Prepaid MasterCard | 11038997 | G. MITCHELL | SMITHS FALLS, ON |
Cash | $25 Prepaid MasterCard | 13016998 | M. Tesselaar | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 11004673 | F. Lind | Markham, ON |
Cash | $25 Prepaid MasterCard | 11042855 | L. Bauman | West Montrose, ON |
Cash | $25 Prepaid MasterCard | 11048848 | D. HOGAN | RUSSELL, ON |
Cash | $25 Prepaid MasterCard | 12015858 | C. Sisson | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12003896 | B. & M. HENRY | Innisfil, ON |
Cash | $25 Prepaid MasterCard | 12014213 | S. HUNTLEY | BEETON, ON |
Cash | $25 Prepaid MasterCard | 11027425 | H. SCHAEFER | AYR, ON |
Cash | $25 Prepaid MasterCard | 12026121 | J. & L. VAUTIER | val caron, ON |
Cash | $25 Prepaid MasterCard | 11019883 | R. Quirke | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 12018720 | R. YORK | Verona, ON |
Cash | $25 Prepaid MasterCard | 11003910 | G. RAVARY | CORNWALL, ON |
Cash | $25 Prepaid MasterCard | 12014541 | H. Dubuc | Orleans, ON |
Cash | $25 Prepaid MasterCard | 11023855 | S. Durant | Kingston, ON |
Drawn on June 30, 2025 Show winners list