Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11016364 | E. REIJO | HASTINGS, ON |
Cash | $25 Prepaid MasterCard | 11008302 | N. Boyce | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11022843 | K. Romans | Russell, ON |
Cash | $25 Prepaid MasterCard | 11014215 | P. Payne | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 14000607 | K. POULSEN | YARKER, ON |
Cash | $25 Prepaid MasterCard | 11042018 | K. Swain | WELLANDPORT, ON |
Cash | $25 Prepaid MasterCard | 14005162 | T. Grano | Eyobicoke, ON |
Cash | $25 Prepaid MasterCard | 12037802 | G. Rana | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11009844 | D. Meunier | Pembroke, ON |
Cash | $25 Prepaid MasterCard | 11014279 | H. Robertson | Sunderland, ON |
Cash | $25 Prepaid MasterCard | 12019206 | T. Kennedy | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 12005470 | R. Pringle | Port Sydney, ON |
Cash | $25 Prepaid MasterCard | 11045865 | L. Bawa | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12039504 | C. Wagner | Petrolia, ON |
Cash | $25 Prepaid MasterCard | 12002595 | M. BUSHNIK | NEPEAN, ON |
Cash | $25 Prepaid MasterCard | 12030524 | H. Black | Muirkirk, ON |
Cash | $25 Prepaid MasterCard | 11011828 | N. Oldman | Seagrave, ON |
Cash | $25 Prepaid MasterCard | 11040622 | B. Beemer | Iron Bridge, ON |
Cash | $25 Prepaid MasterCard | 11023111 | G. STEELE | TAMWORTH, ON |
Cash | $25 Prepaid MasterCard | 12016888 | P. LAPLANTE | Orléans, ON |
Drawn on June 30, 2025 Show winners list