Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13020467 | D. Roussel | Sudbury, ON |
Cash | $25 Prepaid MasterCard | 12010703 | R. Shives | Ashton, ON |
Cash | $25 Prepaid MasterCard | 11044197 | M. Anderson | Collingwood, ON |
Cash | $25 Prepaid MasterCard | 12020800 | C. MOSS | HALIBURTON, ON |
Cash | $25 Prepaid MasterCard | 11004512 | N. Andrusyk | Welland, ON |
Cash | $25 Prepaid MasterCard | 13009362 | M. Stone | Clinton, ON |
Cash | $25 Prepaid MasterCard | 12012093 | D. Dunn | Oro-Medonte, ON |
Cash | $25 Prepaid MasterCard | 11017743 | T. Saumure | Russell, ON |
Cash | $25 Prepaid MasterCard | 13003949 | K. HUANG | Ajax, ON |
Cash | $25 Prepaid MasterCard | 12021923 | D. JOHNSTON | CARP, ON |
Cash | $25 Prepaid MasterCard | 13017757 | T. Austin | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 13022476 | J. Willsey | Tavistock, ON |
Cash | $25 Prepaid MasterCard | 13020958 | J. Lashbrook | Mactier, ON |
Cash | $25 Prepaid MasterCard | 12031628 | L. O'connor | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 12007086 | A. JORY | ROCKWOOD, ON |
Cash | $25 Prepaid MasterCard | 11001656 | D. Van Kessel | Orillia, ON |
Cash | $25 Prepaid MasterCard | 11034907 | R. Jones | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11039384 | A. Ainslie | Manotick, ON |
Cash | $25 Prepaid MasterCard | 13007642 | J. Anscomb | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 13024483 | R. Sinclair | Innisfil , ON |
Drawn on June 30, 2025 Show winners list