Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11033852 | E. Tos | Burlington, ON |
Cash | $25 Prepaid MasterCard | 13000050 | J. Brown | Fitzroy Harbour, ON |
Cash | $25 Prepaid MasterCard | 11028308 | L. BEANGE | QUEENSTON, ON |
Cash | $25 Prepaid MasterCard | 11024474 | S. Mohammed | London, ON |
Cash | $25 Prepaid MasterCard | 11001702 | D. johnston | Sarnia, ON |
Cash | $25 Prepaid MasterCard | 11004619 | H. Curran | London, ON |
Cash | $25 Prepaid MasterCard | 12032500 | L. Bakelaar | London, ON |
Cash | $25 Prepaid MasterCard | 11007627 | K. Walsh | Tara, ON |
Cash | $25 Prepaid MasterCard | 12003641 | B. Smid | Williamsford, ON |
Cash | $25 Prepaid MasterCard | 12035385 | S. Bell | Brantford , ON |
Cash | $25 Prepaid MasterCard | 11033884 | M. McHale | Elginburg, ON |
Cash | $25 Prepaid MasterCard | 12028457 | A. Carvery | Toronto , ON |
Cash | $25 Prepaid MasterCard | 13001013 | G. TRAMER | St Catharines, ON |
Cash | $25 Prepaid MasterCard | 11003345 | J. Campeau-Vailllant | Vankleek Hill, ON |
Cash | $25 Prepaid MasterCard | 11017589 | P. CARDOW | GUELPH, ON |
Cash | $25 Prepaid MasterCard | 11007022 | P. Dominick | Lancaster, ON |
Cash | $25 Prepaid MasterCard | 12005823 | K. Bland | Manotick, ON |
Cash | $25 Prepaid MasterCard | 12038956 | G. BLANEY | ORLEANS, ON |
Cash | $25 Prepaid MasterCard | 11027122 | A. CANADINHA | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 12040043 | S. LaPoint | Point Clark, ON |
Drawn on June 30, 2025 Show winners list