Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12035902 | m. dalton | leamington, ON |
Cash | $25 Prepaid MasterCard | 11022151 | K. Stothers | Bright's Grove, ON |
Cash | $25 Prepaid MasterCard | 12006366 | J. MCVEITY | Belle River, ON |
Cash | $25 Prepaid MasterCard | 11045768 | S. Caputo | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13021558 | G. Syroid | Port Elgin, ON |
Cash | $25 Prepaid MasterCard | 11041725 | L. Bond | Mississauga , ON |
Cash | $25 Prepaid MasterCard | 12012013 | J. RENWICK | HAVELOCK, ON |
Cash | $25 Prepaid MasterCard | 13009107 | G. Rioux | Windsor, ON |
Cash | $25 Prepaid MasterCard | 12033728 | N. TRAN | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13016092 | C. GORDON | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 13016382 | M. Wemple | Petrolia, ON |
Cash | $25 Prepaid MasterCard | 12031041 | A. CHATELIER | NEPEAN, ON |
Cash | $25 Prepaid MasterCard | 11039975 | E. Babin | North York, ON |
Cash | $25 Prepaid MasterCard | 14004725 | D. JUBENVILLE | BLENHEIM, ON |
Cash | $25 Prepaid MasterCard | 12031192 | G. Lezcano | York, ON |
Cash | $25 Prepaid MasterCard | 11022184 | P. THACKABERRY | WATERLOO, ON |
Cash | $25 Prepaid MasterCard | 12015846 | C. BENEDICT | SILVER WATER, ON |
Cash | $25 Prepaid MasterCard | 12026277 | D. KOMENDA | THUNDER BAY, ON |
Cash | $25 Prepaid MasterCard | 12039360 | T. Zylstra | Baysville, ON |
Cash | $25 Prepaid MasterCard | 11044222 | L. Meriano-Gowan | London, ON |
Drawn on June 30, 2025 Show winners list