Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12012828 | A. Shenoy | Brampton, ON |
Cash | $25 Prepaid MasterCard | 12027925 | W. Gemmell | Carp, ON |
Cash | $25 Prepaid MasterCard | 13016360 | S. Spriggs | Georgetown, ON |
Cash | $25 Prepaid MasterCard | 13004678 | J. Swarbrick | Aurora, ON |
Cash | $25 Prepaid MasterCard | 11020678 | Y. Bromley | Washago, ON |
Cash | $25 Prepaid MasterCard | 11026171 | D. BRANCHAUD | ALFRED, ON |
Cash | $25 Prepaid MasterCard | 11015078 | R. WALMESLEY | MOUNT HOPE, ON |
Cash | $25 Prepaid MasterCard | 11004479 | M. Barss | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13018641 | E. Williams | Guelph, ON |
Cash | $25 Prepaid MasterCard | 11004327 | C. Bechard | Woodstock, ON |
Cash | $25 Prepaid MasterCard | 12010210 | W. PALMER | SMITHS FALLS, ON |
Cash | $25 Prepaid MasterCard | 14005133 | L. Jhajj | Brampton, ON |
Cash | $25 Prepaid MasterCard | 12026806 | G. Armstrong | Windham Centre, ON |
Cash | $25 Prepaid MasterCard | 11000534 | G. Baillargeon | Tecumseh, ON |
Cash | $25 Prepaid MasterCard | 12026888 | B. Rego | Toronto, ON |
Cash | $25 Prepaid MasterCard | 14004142 | K. HUGHSON | DRESDEN, ON |
Cash | $25 Prepaid MasterCard | 12029366 | D. Mehmet | Chelmsford, ON |
Cash | $25 Prepaid MasterCard | 11018993 | G. Seymour | Stayner, ON |
Cash | $25 Prepaid MasterCard | 11016588 | n. & l. wong | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11042440 | D. Tessier | Toronto, ON |
Drawn on June 30, 2025 Show winners list