Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11039561 | G. Tait | Woodstock, ON |
Cash | $25 Prepaid MasterCard | 12030360 | W. Channell | Wellington, ON |
Cash | $25 Prepaid MasterCard | 13010412 | D. Capretta | Maple, ON |
Cash | $25 Prepaid MasterCard | 13012924 | M. SMITH | WATERLOO, ON |
Cash | $25 Prepaid MasterCard | 11016327 | S. Stewart | Hanover, ON |
Cash | $25 Prepaid MasterCard | 13017682 | J. BARRETT | Owen Sound, ON |
Cash | $25 Prepaid MasterCard | 12038065 | P. Gillen | Toronto , ON |
Cash | $25 Prepaid MasterCard | 11017377 | M. Kitteringham | Milton, ON |
Cash | $25 Prepaid MasterCard | 12012285 | G. McAULEY | Windsor, ON |
Cash | $25 Prepaid MasterCard | 12028018 | C. SCOTT | JORDAN, ON |
Cash | $25 Prepaid MasterCard | 12014234 | M. STOKES | COBDEN, ON |
Cash | $25 Prepaid MasterCard | 12013359 | N. Berbrayer | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 13023921 | B. Dixon | North York, ON |
Cash | $25 Prepaid MasterCard | 13002875 | A. Resuli | Inglewood, ON |
Cash | $25 Prepaid MasterCard | 13005167 | E. OLSEN | ELLIOT LAKE, ON |
Cash | $25 Prepaid MasterCard | 11040478 | J. Grenci | Concord, ON |
Cash | $25 Prepaid MasterCard | 11046483 | D. Grenon | Ottawa , ON |
Cash | $25 Prepaid MasterCard | 12026210 | S. Simmonds | Nepean, ON |
Cash | $25 Prepaid MasterCard | 13024276 | M. Noel | Ashton, ON |
Cash | $25 Prepaid MasterCard | 12032056 | R. BLAMCHARD | CHESTERVILLE, ON |
Drawn on June 30, 2025 Show winners list