Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12040631 | E. Sackaney | Fort Albany, ON |
Cash | $25 Prepaid MasterCard | 12040469 | D. Byrne | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12033046 | L. TUCK | Trenton, ON |
Cash | $25 Prepaid MasterCard | 12007184 | J. DI GENOVA | CONCORD, ON |
Cash | $25 Prepaid MasterCard | 12033666 | S. Anderson | Fergus , ON |
Cash | $25 Prepaid MasterCard | 12018296 | P. SHELLY | GRAVENHURST, ON |
Cash | $25 Prepaid MasterCard | 13003828 | A. CONNELL | SCHOMBERG, ON |
Cash | $25 Prepaid MasterCard | 13016989 | B. MUIR | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 12007454 | L. MCWHINNEY | SAULT STE MARIE, ON |
Cash | $25 Prepaid MasterCard | 11008435 | M. Cook | Ajax, ON |
Cash | $25 Prepaid MasterCard | 11035133 | D. Spybey | Blind River, ON |
Cash | $25 Prepaid MasterCard | 11031101 | J. Weiss | Sarnia, ON |
Cash | $25 Prepaid MasterCard | 11025045 | C. METTeRS | london, ON |
Cash | $25 Prepaid MasterCard | 12026157 | M. Lipman | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11032954 | R. Martinson | Orléans, ON |
Cash | $25 Prepaid MasterCard | 11032237 | M. Oxford | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13021647 | s. walsh | Courtice, ON |
Cash | $25 Prepaid MasterCard | 12002616 | L. Hinds | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11028639 | L. Pasi | Timmins, ON |
Cash | $25 Prepaid MasterCard | 12018302 | S. Dionne | Kanata, ON |
Drawn on June 30, 2025 Show winners list