Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11029823 | P. chandler | toronto, ON |
Cash | $25 Prepaid MasterCard | 12029957 | M. THOMAS | Lanark, ON |
Cash | $25 Prepaid MasterCard | 12038281 | R. BENDZSAK | WINDSOR, ON |
Cash | $25 Prepaid MasterCard | 12009436 | T. Tischart | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 13000900 | P. Jarrett | Corunna, ON |
Cash | $25 Prepaid MasterCard | 12002426 | R. Beaudet | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12029594 | F. Shepherd | East York, ON |
Cash | $25 Prepaid MasterCard | 13012278 | L. Riedl | London, ON |
Cash | $25 Prepaid MasterCard | 11002661 | R. MacIsaac | Arnprior, ON |
Cash | $25 Prepaid MasterCard | 13025382 | R. Pomeroy | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13009933 | S. Ehn | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 12006350 | J. Snitman | Thornhill, ON |
Cash | $25 Prepaid MasterCard | 12021659 | D. Landry | Lasalle, ON |
Cash | $25 Prepaid MasterCard | 13021220 | R. Breton | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13025824 | P. Bartos | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 12035322 | K. & A. MATHIESON | KINBURN, ON |
Cash | $25 Prepaid MasterCard | 14002326 | S. Hughes | North Augusta, ON |
Cash | $25 Prepaid MasterCard | 11003549 | M. Longtin | Orléans, ON |
Cash | $25 Prepaid MasterCard | 11020219 | C. POIRIER | MISSISSAUGA, ON |
Cash | $25 Prepaid MasterCard | 11009115 | K. WHITFIELD | OTTAWA, ON |
Drawn on June 30, 2025 Show winners list