Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11000454 | G. BOWMAN | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 12033844 | S. Brooks | Puslinch, ON |
Cash | $25 Prepaid MasterCard | 12023959 | S. Luffman | Orléans, ON |
Cash | $25 Prepaid MasterCard | 12005508 | M. Egan | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11029322 | G. Murtagh | Almonte, ON |
Cash | $25 Prepaid MasterCard | 11027501 | J. EGAN | PORT COLBORNE, ON |
Cash | $25 Prepaid MasterCard | 14006223 | L. Greenberg | North York, ON |
Cash | $25 Prepaid MasterCard | 11020049 | D. Struck | Kemptville, ON |
Cash | $25 Prepaid MasterCard | 13009969 | S. CHIN | AJAX, ON |
Cash | $25 Prepaid MasterCard | 12001003 | L. Kellner | Nepean, ON |
Cash | $25 Prepaid MasterCard | 11001135 | S. Lewinson | Nepean, ON |
Cash | $25 Prepaid MasterCard | 11030682 | D. Locking | Schomberg, ON |
Cash | $25 Prepaid MasterCard | 12022786 | M. Mills | East York, ON |
Cash | $25 Prepaid MasterCard | 14003453 | J. Boffo | toronto, ON |
Cash | $25 Prepaid MasterCard | 12019306 | K. Nyitrai | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 12007140 | B. LIVERANCE | SOUTH BRUCE PENINSULA, ON |
Cash | $25 Prepaid MasterCard | 13019713 | V. Smith | Barrie, ON |
Cash | $25 Prepaid MasterCard | 11001274 | R. Lapierre | Brampton, ON |
Cash | $25 Prepaid MasterCard | 12025138 | C. RAYMOND | MORRISBURG, ON |
Cash | $25 Prepaid MasterCard | 13022225 | S. Chang | Maple, ON |
Drawn on June 30, 2025 Show winners list