Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11041972 | G. Allan | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 13018054 | K. Kocandrle | Acton, ON |
Cash | $25 Prepaid MasterCard | 11019848 | M. HENRIKSEN | BURLINGTON, ON |
Cash | $25 Prepaid MasterCard | 12022348 | D. de Snayer | Orleans, ON |
Cash | $25 Prepaid MasterCard | 11042679 | P. Guenette | Smoothrock Falls , ON |
Cash | $25 Prepaid MasterCard | 12025672 | m. Therrien | ottawa, ON |
Cash | $25 Prepaid MasterCard | 13012855 | C. EGUITA | SCARBOROUGH, ON |
Cash | $25 Prepaid MasterCard | 11046212 | R. Buchholz | Brockville, ON |
Cash | $25 Prepaid MasterCard | 11013920 | J. STINSON | SUDBURY, ON |
Cash | $25 Prepaid MasterCard | 11044865 | P. Rudyk | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12010531 | M. STINSON | HALIBURTON, ON |
Cash | $25 Prepaid MasterCard | 11023590 | P. Harbottle | Burlington, ON |
Cash | $25 Prepaid MasterCard | 12027501 | H. Bruce | Consecon, ON |
Cash | $25 Prepaid MasterCard | 12040726 | M. Buchanan | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13004979 | D. JOHNSTONE | ORO-MEDONTE, ON |
Cash | $25 Prepaid MasterCard | 11017267 | k. Tozzi | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 12007568 | K. Fraser | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 11040137 | S. Roberts | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 12021618 | d. colvin | port perry, ON |
Cash | $25 Prepaid MasterCard | 11019591 | W. CROMARTY | BOWMANVILLE, ON |
Drawn on June 30, 2025 Show winners list