Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13015055 | S. SEIFRIED | CLIFFORD, ON |
Cash | $25 Prepaid MasterCard | 11017508 | P. PATSULA | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 12011636 | M. Weatherston | Caledonia, ON |
Cash | $25 Prepaid MasterCard | 11012118 | J. ALEXANDER | VAL CARON, ON |
Cash | $25 Prepaid MasterCard | 12035917 | A. McKechnie | Sudbury, ON |
Cash | $25 Prepaid MasterCard | 12021562 | D. & A. Kiefl | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 13004176 | C. LEGENDRE | LISTOWEL, ON |
Cash | $25 Prepaid MasterCard | 11029365 | A. Middleton | St. Catharines, ON |
Cash | $25 Prepaid MasterCard | 11010525 | J. BARRETTE | BELLE RIVER, ON |
Cash | $25 Prepaid MasterCard | 13001114 | R. WILSON | WHITBY, ON |
Cash | $25 Prepaid MasterCard | 11042452 | S. Curreri | Richmond Hill, ON |
Cash | $25 Prepaid MasterCard | 13021536 | i. Meitsch | Pickering, ON |
Cash | $25 Prepaid MasterCard | 11020385 | P. EDE | THUNDER BAY, ON |
Cash | $25 Prepaid MasterCard | 12035589 | W. Gnish | Orton, ON |
Cash | $25 Prepaid MasterCard | 13018857 | D. Labrose | Parry Sound, ON |
Cash | $25 Prepaid MasterCard | 13021065 | D. VAN DAELE | SAULT STE MARIE, ON |
Cash | $25 Prepaid MasterCard | 12028242 | M. Di Mondo | Woodbridge, ON |
Cash | $25 Prepaid MasterCard | 11003261 | J. BEIMERS | PICTON, ON |
Cash | $25 Prepaid MasterCard | 12003623 | A. Charron | Orléans, ON |
Cash | $25 Prepaid MasterCard | 12023322 | J. Follett | Toronto, ON |
Drawn on June 30, 2025 Show winners list