Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12010901 | P. TAPPING | AURORA, ON |
Cash | $25 Prepaid MasterCard | 12017099 | J. Wenek | Orléans, ON |
Cash | $25 Prepaid MasterCard | 12037706 | J. WILLSON | MARKHAM, ON |
Cash | $25 Prepaid MasterCard | 12032296 | R. Broadworth | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 11027479 | c. stanfield | stoney creek, ON |
Cash | $25 Prepaid MasterCard | 11041033 | B. BURAK | BLENHEIM, ON |
Cash | $25 Prepaid MasterCard | 12010585 | D. Bravo | Nepean, ON |
Cash | $25 Prepaid MasterCard | 12028271 | T. MacDonald | Osgoode , ON |
Cash | $25 Prepaid MasterCard | 12003292 | G. Borges | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 12019829 | J. Cochrane | Baden, ON |
Cash | $25 Prepaid MasterCard | 12007498 | E. SHIER | COCHRANE, ON |
Cash | $25 Prepaid MasterCard | 11012623 | R. Greenberg | Stittsville, ON |
Cash | $25 Prepaid MasterCard | 13025155 | R. Mueller | bRockVille, ON |
Cash | $25 Prepaid MasterCard | 11008128 | R. NAULT | THUNDER BAY, ON |
Cash | $25 Prepaid MasterCard | 12021988 | d. cupples | tillsonburg, ON |
Cash | $25 Prepaid MasterCard | 12002322 | G. Boutilier | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 11005862 | C. Munro | Port Hope, ON |
Cash | $25 Prepaid MasterCard | 12030366 | S. COULTER | St George Brant, ON |
Cash | $25 Prepaid MasterCard | 12030781 | L. Armstrong | Burlington, ON |
Cash | $25 Prepaid MasterCard | 12017816 | V. Bracewell | Eden, ON |
Drawn on June 30, 2025 Show winners list