Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13021567 | B. Lowes | Niagara on the Lake, ON |
Cash | $25 Prepaid MasterCard | 11045548 | M. Lipski | Kanata, ON |
Cash | $25 Prepaid MasterCard | 13018341 | S. Kirschner | North York, ON |
Cash | $25 Prepaid MasterCard | 11015847 | C. Currie | Nepean, ON |
Cash | $25 Prepaid MasterCard | 13020307 | S. ANTROBUS | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11039942 | S. Alexander | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12004506 | G. Rooney | Bradford, ON |
Cash | $25 Prepaid MasterCard | 11037286 | A. JOHNSON | DRESDEN, ON |
Cash | $25 Prepaid MasterCard | 13009429 | D. Vanravenswaay | Cambridge, ON |
Cash | $25 Prepaid MasterCard | 11005227 | B. Guppy | Milton, ON |
Cash | $25 Prepaid MasterCard | 12036802 | F. Ramsay | Ennismore, ON |
Cash | $25 Prepaid MasterCard | 12032674 | L. Eastman | Barrie, ON |
Cash | $25 Prepaid MasterCard | 11002578 | E. Carey | Mount Hope, ON |
Cash | $25 Prepaid MasterCard | 12024807 | J. McCrank | Otttawa, ON |
Cash | $25 Prepaid MasterCard | 12037235 | G. Davis | Bancroft, ON |
Cash | $25 Prepaid MasterCard | 13023913 | M. Bishop | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 13003627 | P. Naujok | Beeton, ON |
Cash | $25 Prepaid MasterCard | 11031604 | R. Payette | Chelmsford, ON |
Cash | $25 Prepaid MasterCard | 12000349 | B. Jardine | North Gower, ON |
Cash | $25 Prepaid MasterCard | 12023942 | C. Moore | Grimsby, ON |
Drawn on June 30, 2025 Show winners list