| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11021499 | L. Atkinson | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12001683 | A. Henderson | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11033699 | S. Derkson | Atikokan , ON |
| Cash | $25 Prepaid MasterCard | 13000103 | A. Kempen | Stoney Creek, ON |
| Cash | $25 Prepaid MasterCard | 11033498 | E. Swiderski | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 13016081 | D. Renz | Coldwater, ON |
| Cash | $25 Prepaid MasterCard | 12015584 | B. Sullivan | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 12026330 | W. KING | BURLINGTON, ON |
| Cash | $25 Prepaid MasterCard | 13003017 | T. Schram | Bradford, ON |
| Cash | $25 Prepaid MasterCard | 12011790 | M. Weiler | New Hamburg, ON |
| Cash | $25 Prepaid MasterCard | 13008691 | T. WOOLRIDGE | BRIGHTON, ON |
| Cash | $25 Prepaid MasterCard | 11021302 | K. Salvi | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11030750 | S. Rousseau | Niagara Falls, ON |
| Cash | $25 Prepaid MasterCard | 12016735 | T. Devane | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 11024498 | R. PETRIGLIA | NORTH YORK, ON |
| Cash | $25 Prepaid MasterCard | 14003307 | R. Hawrylak | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11014216 | m. & a. zinger | Caledonia, ON |
| Cash | $25 Prepaid MasterCard | 13021021 | R. Martin | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12029408 | R. Ross | Pembroke, ON |
| Cash | $25 Prepaid MasterCard | 11038963 | L. TATANGELO | TORONTO, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list