| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11016827 | C. Narayan | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12036427 | C. Nelson | Heidelberg, ON |
| Cash | $25 Prepaid MasterCard | 11045183 | J. Dudley | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11029505 | j. cook | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 13001880 | V. Lien | Markham, ON |
| Cash | $25 Prepaid MasterCard | 12022052 | R. Welches | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 11023101 | M. Bos | Astorville, ON |
| Cash | $25 Prepaid MasterCard | 11031532 | M. Rizvi | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 11012119 | G. GOWTHORPE | BELLEVILLE, ON |
| Cash | $25 Prepaid MasterCard | 12020017 | P. THERRIEN | MARKHAM, ON |
| Cash | $25 Prepaid MasterCard | 11044407 | A. Doris | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 13024995 | D. lamoureux | orleans, ON |
| Cash | $25 Prepaid MasterCard | 11019311 | R. COCHRANE | BLACKSTOCK, ON |
| Cash | $25 Prepaid MasterCard | 13012595 | L. Lavender | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 11019724 | K. Sweet | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 11040190 | C. McGee | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11040389 | K. Capes | Beamsville, ON |
| Cash | $25 Prepaid MasterCard | 12020793 | m. MARCIL | L'ORIGNAL, ON |
| Cash | $25 Prepaid MasterCard | 11040089 | J. Ruttan | Niagara Falls, ON |
| Cash | $25 Prepaid MasterCard | 11038525 | I. Jackson | Oshawa, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list